Old Windsor Bell Ringers
   

Campanology at its best

 
 


 
 The first peal at Old Windsor

The bells at Old Windsor Parish Church were dedicated at a special service on 22nd December 1890 by the Bishop of Reading, the Rt. Revd. J.L. Randall. They were declared open for ringing by the lady Julia Follett of Woodside, Old Windsor, after which a peal was rung of 5040 changes of Stedman Triples (a variation of Thurston’s) in 3 hours. The Peal Book records that the thermometer registered 5 degrees Fahrenheit (27 degrees of frost) on that occasion, and the ringers were as follows: See photo

  1. W. Lawrence
  2. J.E. Hearne
  3. A. Andrews (1st peal in the method)
  4. J.W. Washbrook (conductor)
  5. Revd. F.E. Robinson
  6. W. Napper
  7. R. Flaxman (1st peal in method)
  8. Revd. G.F. Coleridge

Old Windsor parish church in 1890
Vicar:  Revd. J.E Harwood, M.A.
Churchwarden:  F. Butler of Ouseley Lodge, Old Windsor.
The Old Windsor Ringers: T.W. Gosling (Foreman), H. Webb, J. Guttridge,
J. Bartholomew, W. Ware, H. Meade, F. Guttridge and B. Gosling.

Exactly 100 years later, the performance was repeated using a variation composed by the original conductor (thought most likely to be the original composition)
On December 22nd, 1990
For The Oxford Diocesan Guild. 5,040 Stedman Triples (Washbrook’s Variation of Thurstan’s)
In 2 hours 51 minutes

Robert Newton 
Patricia Newton, (1st Lady Master of the ODG)
Graham Firman, (Ringing Master ODG EBSB)
William Butler, (Tower Captain at OW 1959-61)
Kevin Beer, (Tower Captain at OW 1989 - 2003)
Kenneth Darvill, (Conductor)
Stephen Wheeler,
Revd. John Staples, (Vicar of Old Windsor at the time)

The churchwardens in 1990 were David Brazier from Newtimber, The Friary, Old Windsor, and Leslie Butler from Grove Close, Old Windsor.  The temperature was 10 degrees Centigrade (50 degrees Fahrenheit).

 

latest peal at Old Windsor

The Oxford Diocesan Guild

On Tuesday 22nd September 2009 Mr William Butler and his band of ringers completed a peal of 5088 changes in 2 hours and 50 minutes.

Waterhead Surprise Major.

Treble: Michael Hatchet
2: Stuart Gibson
3: William Butler
4: Beryl Norris
5: Diana Bridle
6: John Durham
7: Peter Bridle
Tenor: John Sheppard

Conducted by William Butler


History of Peals rung at St. Peter's & St. Andrews

View records on highlighted dates

1 3FE-3FE 22 Dec 1890 Stedman Triples
2 3FE-40F 10 Jan 1891 Grandsire Triples
3 3FE-420 11 Apr 1891 Grandsire Triples
4 3FE-431 18 May 1891 Grandsire Triples
5 3FE-442 29 Aug 1891 Plain Bob Major
6 3FE-453 22 Jan 1892 Stedman Triples
7 3FE-464 1 Aug 1892 Grandsire Triples
8 3FE-475 21 Dec 1892 Grandsire Triples
9 3FE-486 14 Jan 1893 Grandsire Triples
10 3FE-497 10 Jun 1893 Grandsire Triples
11 3FE-4A8 7 Aug 1893 Grandsire Triples
12 3FE-4B9 28 Dec 1893 Grandsire Triples
13 3FE-4CA 14 Apr 1894 Grandsire Triples
14 3FE-4DB 23 Aug 1894 Grandsire Triples
15 3FE-4EC 4 Oct 1894 Grandsire Triples
16 3FE-4FD 15 Jan 1895 Single Oxford Bob Triples
17 3FE-50E 9 May 1896 Grandsire Triples
18 3FE-51F 8 Feb 1897 Single Oxford Bob Triples
19 3FE-530 30 May 1898 Kent Treble Bob Major
20 3FE-541 3 Dec 1898 Grandsire Triples
21 3FE-552 10 Feb 1900 Stedman Triples
22 3FE-563 27 Apr 1901 London Surprise Major
23 3FE-574 9 Jan 1904 Stedman Triples
24 3FE-585 6 Feb 1905 Plain Bob Major
25 3FE-596 24 Apr 1905 London Surprise Major
26 3FE-5A7 22 Dec 1906 Grandsire Triples
27 3FE-5B8 1 Apr 1907 Stedman Triples
28 3FE-5C9 12 Oct 1907 Grandsire Triples
29 3FE-5DA 10 Nov 1908 Grandsire Triples
30 3FE-5EB 9 Dec 1908 Stedman Triples
31 3FE-5FC 26 Dec 1908 Superlative Surprise Major
32 3FE-60D 19 Jan 1909 Grandsire Triples
33 3FE-61E 18 Feb 1909 Stedman Triples
34 3FE-62F 10 Apr 1909 Double Norwich Court Bob Major
35 3FE-640 15 May 1909 Grandsire Triples
36 3FE-651 24 May 1909 Stedman Triples
37 3FE-662 15 Sep 1909 Single Oxford Bob Triples
38 3FE-673 8 Oct 1909 Grandsire Triples
39 3FE-684 9 Nov 1909 Grandsire Triples
40 3FE-695 27 Dec 1909 Stedman Triples
41 3FE-6A6 8 Jan 1910 Grandsire Triples
42 3FE-6B7 8 Feb 1910 Grandsire Triples
43 3FE-6C8 26 Mar 1910 Grandsire Triples
44 3FE-6D9 20 Apr 1910 Kent Treble Bob Major
Method queried
45 3FE-6EA 15 Jul 1910 Stedman Triples
46 3FE-6FB 24 Sep 1910 Grandsire Triples
47 3FE-70C 11 Nov 1910 Stedman Triples
48 3FE-71D 15 Nov 1910 Grandsire Triples
49 3FE-72E 22 Dec 1910 Grandsire Triples
50 3FE-73F 3 Feb 1911 Kent Treble Bob Major
51 3FE-750 28 Oct 1911 Grandsire Triples
52 3FE-761 25 Nov 1911 Grandsire Triples
53 3FE-772 26 Jan 1912 Grandsire Triples
54 3FE-783 31 Jan 1912 Plain Bob Major
55 3FE-794 9 Feb 1912 Stedman Triples
56 3FE-7A5 22 Nov 1912 Stedman Triples
57 3FE-7B6 29 Nov 1912 Grandsire Triples
58 3FE-7C7 13 Dec 1912 Grandsire Triples
59 3FE-7D8 21 Dec 1912 Grandsire Triples
60 3FE-7E9 4 Oct 1913 Double Norwich Court Bob Major
61 3FE-7FA 29 Oct 1913 Grandsire Triples
62 3FE-80B 15 Nov 1913 Cambridge Surprise Major
63 3FE-81C 13 Dec 1913 Grandsire Triples
64 3FE-82D 20 Feb 1914 Stedman Triples
65 3FE-83E 13 Apr 1914 Superlative Surprise Major
66 3FE-84F 28 Dec 1918 Grandsire Triples
67 3FE-860 18 Nov 1919 Stedman Triples
68 3FE-871 9 Dec 1919 Stedman Triples
69 3FE-882 7 Aug 1920 Stedman Triples
70 3FE-893 27 Oct 1921 Double Norwich Court Bob Major
71 3FE-8A4 13 Dec 1922 Grandsire Triples
72 3FE-8B5 31 Dec 1922 Grandsire Triples
73 3FE-8C6 3 Jun 1923 Grandsire Triples
74 3FE-8D7 27 Oct 1923 Plain Bob Major
75 3FE-8E8 1 Dec 1923 Grandsire Triples
76 3FE-8F9 13 Dec 1923 Grandsire Triples
77 3FE-90A 10 May 1924 Stedman Triples
78 3FE-91B 31 Dec 1924 Plain Bob Major
79 3FE-92C 1 Sep 1925 Stedman Triples
80 3FE-93D 30 Jan 1926 Cambridge Surprise Major
81 3FE-94E 4 Dec 1926 London Surprise Major
82 3FE-95F 12 Nov 1927 Superlative Surprise Major
83 3FE-970 30 Jan 1929 Bristol Surprise Major
84 3FE-981 8 Jun 1929 London Surprise Major
85 3FE-992 26 Oct 1929 Cambridge Surprise Major
86 3FE-9A3 9 Dec 1929 Grandsire Triples
87 3FE-9B4 9 Aug 1930 Bristol Surprise Major
88 3FE-9C5 26 Dec 1930 Double Norwich Court Bob Major
89 3FE-9D6 9 May 1931 London Surprise Major
90 3FE-9E7 19 Sep 1931 Stedman Triples
91 3FE-9F8 31 Oct 1931 London Surprise Major
92 3FE-A09 14 May 1932 Bristol Surprise Major
93 3FE-A1A 2 Jul 1932 Plain Bob Major
94 3FE-A2B 3 Dec 1932 Bristol Surprise Major
95 3FE-A3C 27 Dec 1932 Double Norwich Court Bob Major
96 3FE-A4D 4 Feb 1933 Spliced Surprise Major (2 methods)
97 3FE-A5E 20 Feb 1933 New Cambridge Surprise Major
98 3FE-A6F 31 May 1933 Painswick Surprise Major
Method auto corrected from Painswick Major.
99 3FE-A80 1 Jul 1933 Yorkshire Surprise Major
100 3FE-A91 5 Aug 1933 Lincolnshire Surprise Major

Peals : 1933 - present

TOP 

 

 
     
 
 

We are aware that the books and pages shown are old and as such very delicate and sensitive to certain exposure. We felt it right that these records should not be stored away and forgotten but be made available for all to view. As a result only a few pages were scanned for every ones viewing

These books and other records listed within this site are now correctly stored, vacum sealed and available for viewing only on special request. For details please see the contact page.

Old news clipping...No date

 

 

Kevin Beer

Tower captain between 1989 & 2003. Kevins personal record of peals can be found on the Captains page and are taken from the towers private records.  There are a few others - See sties - search under “Peals and Quarters” using “Beer” in the Middlesex County Assoc and also - this site - listed under "BEER Kevin" & "BEER Kevin J" (this is a mistake, done while submitting to the Ringing World - it should be Kevin V Beer!). Not us

Our thanks to Kevin for his knowledge and input.

 

 
 
 
 
   
© 2008 oldwindsortower.co.uk